List of impact craters in Australia

This is a List of impact craters in Australia that includes all confirmed impact craters as listed in the Earth Impact Database.[1]

Name Location Diameter Age (years) Coordinates
Acraman South Australia 90 km about 590 million 32°1'S 135°27'E? / ?32.017°S 135.45°E? / -32.017; 135.45? (Acraman)
Amelia Creek Northern Territory 20 km 1660 - 600 million 20°55'S 134°50'E? / ?20.917°S 134.833°E? / -20.917; 134.833? (Amelia Creek)
Boxhole Northern Territory 0.17 km 54,000 ± 1,500 22°37'S 135°12'E? / ?22.617°S 135.2°E? / -22.617; 135.2? (Boxhole)
Connolly Basin Western Australia 9 km < 60 million 23°32'S 124°45'E? / ?23.533°S 124.75°E? / -23.533; 124.75? (Connolly Basin)
Crawford South Australia 8.5 km > 35 million 34°43'S 139°2'E? / ?34.717°S 139.033°E? / -34.717; 139.033? (Crawford)
Dalgaranga Western Australia 0.024 km about 3000 27°38'S 117°17'E? / ?27.633°S 117.283°E? / -27.633; 117.283? (Dalgaranga)
Flaxman South Australia 10 km > 35 million 34°37'S 139°4'E? / ?34.617°S 139.067°E? / -34.617; 139.067? (Flaxman)
Foelsche Northern Territory 6 km > 545 million 16°40'S 136°47'E? / ?16.667°S 136.783°E? / -16.667; 136.783? (Foelsche)
Glikson Western Australia ~19 km < 508 million 23°59'S 121°34'E? / ?23.983°S 121.567°E? / -23.983; 121.567? (Glikson)
Goat Paddock Western Australia 5.1 km < 50 million 18°20'S 126°40'E? / ?18.333°S 126.667°E? / -18.333; 126.667? (Goat Paddock)
Gosses Bluff Northern Territory 22 km 142.5 ± 0.8 million 23°49'S 132°19'E? / ?23.817°S 132.317°E? / -23.817; 132.317? (Gosses Bluff)
Goyder Northern Territory 3 km < 1.4 billion 13°9'S 135°2'E? / ?13.15°S 135.033°E? / -13.15; 135.033? (Goyder)
Henbury Northern Territory 0.157 km 4200 ± 1900 24°34'S 133°8'E? / ?24.567°S 133.133°E? / -24.567; 133.133? (Henbury)
Kelly West Northern Territory 10 km > 550 million 19°56'S 133°57'E? / ?19.933°S 133.95°E? / -19.933; 133.95? (Kelly West)
Lawn Hill Queensland 18 km > 515 million 18°40'S 138°39'E? / ?18.667°S 138.65°E? / -18.667; 138.65? (Lawn Hill)
Liverpool Northern Territory 1.6 km 1000 - 543 million 12°24'S 134°3'E? / ?12.4°S 134.05°E? / -12.4; 134.05? (Liverpool)
Mount Toondina South Australia 4 km < 110 million 27°57'S 135°22'E? / ?27.95°S 135.367°E? / -27.95; 135.367? (Mount Toondina)
Piccaninny Western Australia 7 km < 360 million 17°26'S 128°26'E? / ?17.433°S 128.433°E? / -17.433; 128.433? (Piccaninny)
Shoemaker (was Teague) Western Australia 30 km Proterozoic 25°52'S 120°53'E? / ?25.867°S 120.883°E? / -25.867; 120.883? (Shoemaker)
Spider Western Australia 13 km > 570 million 16°44'S 126°5'E? / ?16.733°S 126.083°E? / -16.733; 126.083? (Spider)
Strangways Northern Territory 25 km 646 ± 42 million 15°12'S 133°35'E? / ?15.2°S 133.583°E? / -15.2; 133.583? (Strangways)
Tookoonooka Queensland 55 km 128 ± 5 million 27°7'S 142°50'E? / ?27.117°S 142.833°E? / -27.117; 142.833? (Tookoonooka)
Veevers Western Australia 0.08 km < 20 thousand 22°58'S 125°22'E? / ?22.967°S 125.367°E? / -22.967; 125.367? (Veevers)
Wolfe Creek Western Australia 0.875 km 300,000 19°10'S 127°48'E? / ?19.167°S 127.8°E? / -19.167; 127.8? (Wolfe Creek)
Woodleigh Western Australia 60–120 km 364 ± 8 million 26°3'S 114°40'E? / ?26.05°S 114.667°E? / -26.05; 114.667? (Woodleigh)
Yarrabubba Western Australia 30 km about 2 billion 27°10'S 118°50'E? / ?27.167°S 118.833°E? / -27.167; 118.833? (Yarrabubba)

Contents

[hide]

[edit] Unconfirmed impact craters

The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly-discovered craters or those with difficulty collecting evidence generally are known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.

Name Location Diameter Age Coordinates
Bedout Indian Ocean near Western Australia 200 km 250 million 18°S 119°E? / ?18°S 119°E? / -18; 119? (Bedout)
Darwin Crater Tasmania, Australia 1.2 km 800 thousand 42°19'S 145°40'E? / ?42.317°S 145.667°E? / -42.317; 145.667? (Darwin crater)
Massive Australian Precambrian/Cambrian Impact Structure,MAPCIS Northern Territory multiple rings 500km - 2000km 545 million = P/C boundary 25°33'S 131°23'E? / ?25.55°S 131.383°E? / -25.55; 131.383? (MAPCIS)
Hickman Crater Newman, Western Australia 270 m 10 - 100 thousand 23°2'13.4?S 119°40'59.3?E

http://en.wikipedia.org/wiki/List_of_impact_craters_in_Australia

America the Beautiful

0homefly.gif (8947 bytes)         
Pacific