This list of impact craters in North America includes all confirmed impact craters as listed in the Earth Impact Database. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters, the stated diameter typically refers to an estimate of original rim diameter, and may not correspond to present surface features.
Contents[hide] |
Name | Location | Diameter | Age (years) | Coordinates |
---|---|---|---|---|
Chicxulub | Yucatan, Mexico | 170 km | 64.98 ± 0.05 million | 21°20'N 89°30'W? / ?21.333°N 89.5°W |
The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly-discovered craters or those with difficulty collecting evidence generally are known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.
Name | Location | Diameter | Age | Coordinates | Probability |
---|---|---|---|---|---|
Alamo bolide impact | Nevada, USA | unknown | 367 million | 0 (confirmed)[1] | |
Gatun structure | Panama | 2.73.0 km | 20 million | 09°06'N 79°47'W? / ?9.1°N 79.783°W? / 9.1; -79.783 | 2 (probable)[1] |
Jeptha Knob | Kentucky, USA | 4.3 km | 425 million | 38°11'N 85°07'W? / ?38.183°N 85.117°W | 2 (probable)[1] |
Panther Mountain | New York, USA | 10 km | 375 million | 42°03'N 74°24'W? / ?42.05°N 74.4°W? / 42.05; -74.4 | 2 (probable)[1] |
Snows Island | South Carolina, USA | 11 km | Unknown | 33°49'N 79°22'W? / ?33.817°N 79.367°W | 2 (probable)[1] |
Toms Canyon | New Jersey, USA | 22 km | 35 million | 39°08'N 72°51'W? / ?39.133°N 72.85°W | 2 (probable)[1] |
Victoria Island structure | California, USA | 5.5 km | 3749 million | 37°53'24?N 121°32'05?W? / ?37.8899253°N 121.5346722°W[2] | 2 (probable)[1] |
Weaubleau-Osceola | Missouri, USA | 15-20 km | 325.0 ± 15.0 million | 37°59'N 93°38'W? / ?37.983°N 93.633°W | 2 (probable)[1] |
http://en.wikipedia.org/wiki/List_of_impact_craters_in_North_America