This list of impact craters in South America includes all confirmed impact craters as listed in the Earth Impact Database. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters, the stated diameter typically refers to an estimate of original rim diameter, and may not correspond to present surface features.
Name | Location | Diameter | Age (years) | Coordinates |
---|---|---|---|---|
Araguainha | Brazil | 40 km | 244.40 ± 3.25 million | 16°47'S 52°59'W? / ?16.783°S 52.983°W |
Campo del Cielo | Argentina | 0.05 km | < 4000 | 27°38'S 61°42'W? / ?27.633°S 61.7°W |
Monturaqui | Chile | 0.46 km | < 1 million | 23°56'S 68°16'W? / ?23.933°S 68.267°W |
Riachão Ring | Brazil | 4.5 km | < 200 million | 7°43'S 46°39'W? / ?7.717°S 46.65°W |
Rio Cuarto | Argentina | 4.5 km (largest of 10) | < 100,000 | 32°53'S 64°14'W? / ?32.883°S 64.233°W |
Serra da Cangalha | Brazil | 12 km | < 300 million | 8°5'S 46°52'W? / ?8.083°S 46.867°W |
Vargeão Dome | Brazil | 12 km | < 70 million | 26°50'S 52°7'W? / ?26.833°S 52.117°W |
Vista Alegre | Brazil | 9.5 km | < 65 million | 25°57'S 52°41'W? / ?25.95°S 52.683°W |
The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly-discovered craters or those with difficulty collecting evidence generally are known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.
Name | Location | Diameter | Age | Coordinates | |
---|---|---|---|---|---|
Iturralde | Bolivia | 8 km | 1130 thousand | 12°35'S 67°40'W? / ?12.583°S 67.667°W | |
El Sauce | Neuquen, Argentina | 20 km | ? | 39°06'S 69°57'W? / ?39.1°S 69.95°W? / -39.1; -69.95 | |
Vichada Structure | Colombia | 50 km | 30 million | 4°30'N 69°15'W? / ?4.5°N 69.25°W? / 4.5; -69.25 |
http://en.wikipedia.org/wiki/List_of_impact_craters_in_South_America