List of impact craters in Europe

This list of impact craters in Europe includes all confirmed impact craters as listed in the Earth Impact Database. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters, the stated diameter typically refers to an estimate of original rim diameter, and may not correspond to present surface features.

Name Location Diameter Age (years) Coordinates
Boltysh Ukraine 24 km 65.17 ± 0.64 million 48°45'N 32°10'E? / ?48.75°N 32.167°E? / 48.75; 32.167? (Boltysh)
Dellen Sweden 19 km 89.0 ± 2.7 million 61°51'N 16°42'E? / ?61.85°N 16.7°E? / 61.85; 16.7? (Dellen)
Dobele Latvia 4.5 km 290 ± 35 million 56°35'N 23°15'E? / ?56.583°N 23.25°E? / 56.583; 23.25? (Dobele)
Gardnos Norway 5 km 500 ± 10 million 60°39'N 9°0'E? / ?60.65°N 9°E? / 60.65; 9? (Gardnos)
Granby Sweden 3 km about 470 million 58°25'N 14°56'E? / ?58.417°N 14.933°E? / 58.417; 14.933? (Granby)
Gusev Russia 3 km 49.0 ± 0.2 million 48°26'N 40°32'E? / ?48.433°N 40.533°E? / 48.433; 40.533? (Gusev)
Ilumetsa Estonia 0.08 km > 6600 57°58'N 27°25'E? / ?57.967°N 27.417°E? / 57.967; 27.417? (Ilumetsa)
Ilyinets Ukraine 8.5 km 378 ± 5 million 49°7'N 29°6'E? / ?49.117°N 29.1°E? / 49.117; 29.1? (Ilyinets)
Iso-Naakkima Finland 3 km > 1 billion 62°11'N 27°9'E? / ?62.183°N 27.15°E? / 62.183; 27.15? (Iso-Naakkima)
Yanisyarvi Russia 14 km 700 ± 5 million 61°58'N 30°55'E? / ?61.967°N 30.917°E? / 61.967; 30.917? (Yanisyarvi)
Kaali Estonia 0.11 km (largest of 9) 2400...2800 58°22'N 22°40'E? / ?58.367°N 22.667°E? / 58.367; 22.667? (Kaali)
Kaluga Russia 15 km 380 ± 5 million 54°30'N 36°12'E? / ?54.5°N 36.2°E? / 54.5; 36.2? (Kaluga)
Kamensk Russia 25 km 49.0 ± 0.2 million 48°21'N 40°30'E? / ?48.35°N 40.5°E? / 48.35; 40.5? (Kamensk)
Kärdla Estonia 4 km about 455 million 59°1'N 22°46'E? / ?59.017°N 22.767°E? / 59.017; 22.767? (Kärdla)
Karikkoselkä Finland 1.4 km (or 2.4 km?) about 230 million 62°13'N 25°15'E? / ?62.217°N 25.25°E? / 62.217; 25.25? (Karikkoselkä)
Karla Russia 10 km 5 ± 1 million 54°55'N 48°2'E? / ?54.917°N 48.033°E? / 54.917; 48.033? (Karla)
Keurusselkä Finland 30 km < 1.8 billion 62°8'N 24°36'E? / ?62.133°N 24.6°E? / 62.133; 24.6? (Keurusselkä)
Kursk Russia 6 km 250 ± 80 million 51°42'N 36°0'E? / ?51.7°N 36°E? / 51.7; 36? (Kursk)
Lappajärvi Finland 23 km 73.3 ± 5.3 million 63°12'N 23°42'E? / ?63.2°N 23.7°E? / 63.2; 23.7? (Lappajärvi)
Lockne Sweden 7.5 km 455 million 63°0'N 14°49'E? / ?63°N 14.817°E? / 63; 14.817? (Lockne)
Logoisk Belarus 15 km 42.3 ± 1.1 million 54°12'N 27°48'E? / ?54.2°N 27.8°E? / 54.2; 27.8? (Logoisk)
Lumparn Finland 9 km about 1 billion 60°9'N 20°6'E? / ?60.15°N 20.1°E? / 60.15; 20.1? (Lumparn)
Mien Sweden 9 km 121.0 ± 2.3 million 56°25'N 14°52'E? / ?56.417°N 14.867°E? / 56.417; 14.867? (Mien)
Mishina Gora Russia 2.5 km 300 ± 50 million 58°43'N 28°3'E? / ?58.717°N 28.05°E? / 58.717; 28.05? (Mishina Gora)
Mizarai Lithuania 5 km 500 ± 20 million 54°1'N 23°54'E? / ?54.017°N 23.9°E? / 54.017; 23.9? (Mizarai)
Mjølnir Barents Sea, Norway 40 km 142.0 ± 2.6 million 73°48'N 29°40'E? / ?73.8°N 29.667°E? / 73.8; 29.667? (Mjølnir)
Morasko Poland 0.10 km (largest of 7) about 5,000 52°29'N 16°54'E? / ?52.483°N 16.9°E? / 52.483; 16.9? (orasko)
Neugrund Estonia 8 km about 470 million 59°20'N 23°40'E? / ?59.333°N 23.667°E? / 59.333; 23.667? (Neugrund)
Nördlinger Ries Germany 25 km 14.8 million 48°53'N 10°34'E? / ?48.883°N 10.567°E? / 48.883; 10.567? (Nördlinger Ries)
Obolon' Ukraine 20 km 169 ± 7 million 49°35'N 32°55'E? / ?49.583°N 32.917°E? / 49.583; 32.917? (Obolon')
Paasselkä Finland 10 km < 1.8 billion 62°9'N 29°25'E? / ?62.15°N 29.417°E? / 62.15; 29.417? (Paasselkä)
Puchezh-Katunki Nizhny Novgorod, Russia 80 km 167 ± 3 million 56°58'N 43°43'E? / ?56.967°N 43.717°E? / 56.967; 43.717? (Puchezh-Katunki)
Rochechouart France 23 km 214 ± 8 million 45°49'N 0°47'E? / ?45.817°N 0.783°E? / 45.817; 0.783? (Rochechouart)
Rotmistrovka Ukraine 2.7 km 120 ± 10 million 49°0'N 32°0'E? / ?49°N 32°E? / 49; 32? (Rotmistrovka)
Saarijärvi Finland 1.5 km > 600 million 65°17'N 28°23'E? / ?65.283°N 28.383°E? / 65.283; 28.383? (Saarijärvi)
Siljan Sweden 52 km 376.8 ± 1.7 million 61°2'N 14°52'E? / ?61.033°N 14.867°E? / 61.033; 14.867? (Siljan)
Steinheim Germany 3.8 km 15 ± 1 million 48°41'N 10°4'E? / ?48.683°N 10.067°E? / 48.683; 10.067? (Steinheim)
Suavjärvi Russia 16 km about 2.4 billion 63°7'N 33°23'E? / ?63.117°N 33.383°E? / 63.117; 33.383? (Suavjärvi)
Suvasvesi North Finland 4 km < 1000 million 62°42'N 28°10'E? / ?62.7°N 28.167°E? / 62.7; 28.167? (Suvasvesi North)
Sääksjärvi Finland 6 km about 560 million 61°24'N 22°24'E? / ?61.4°N 22.4°E? / 61.4; 22.4? (Sääksjärvi)
Söderfjärden Finland 6.6 km about 600 million 63°0'N 21°34'E? / ?63°N 21.567°E? / 63; 21.567? (Söderfjärden)
Ternovka Ukraine 11 km 280 ± 10 million 48°08'N 33°31'E? / ?48.133°N 33.517°E? / 48.133; 33.517? (Ternovka)
Tvären Sweden 2 km about 455 million 58°46'N 17°25'E? / ?58.767°N 17.417°E? / 58.767; 17.417? (Tvären)
Vepriai Lithuania 8 km > 160 ± 10 million 55°5'N 24°35'E? / ?55.083°N 24.583°E? / 55.083; 24.583? (Vepriai)
Zapadnaya Ukraine 3.2 km 165 ± 5 million 49°44'N 29°0'E? / ?49.733°N 29°E? / 49.733; 29? (Zapadnaya)
Zeleny Gai Ukraine 3.5 km 80 ± 20 million 48°4'N 32°45'E? / ?48.067°N 32.75°E? / 48.067; 32.75? (Zeleny Gai)

Unconfirmed impact craters

The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly-discovered craters or those for which it is difficult to collect evidence are generally known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.

Name Location Diameter Age Coordinates?
Silverpit North Sea near England 8 km 60 ± 15 million 54°14'N 1°51'E? / ?54.233°N 1.85°E? / 54.233; 1.85? (Silverpit)
Sirente Italy largest 140 x 115 m ?1500 years

42°10'38?N 13°35'45?E

http://en.wikipedia.org/wiki/List_of_impact_craters_in_Europe

America the Beautiful

0homefly.gif (8947 bytes)         
Pacific