List of impact craters on Earth

This list of impact craters on Earth includes confirmed impact craters as listed in the Earth Impact Database.

Only the largest craters (20km or more diameter) are listed below; the rest are listed by geographical region on subsidiary lists. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters the stated diameter typically refers to an estimate of original rim diameter and may not correspond to present surface features.

Name Location Diameter (km) Age (million years) Coordinates
Vredefort Free State, South Africa 300 2020

27°0'S 27°30'E? / ?27°S 27.5°E? / -27; 27.5? (Vredefort)

Sudbury Ontario, Canada 250 1850 46°36'N 81°11'W? / ?46.6°N 81.183°W? / 46.6; -81.183? (Sudbury)
Chicxulub Yucatán, Mexico 170 65 21°20'N 89°30'W? / ?21.333°N 89.5°W? / 21.333; -89.5? (Chicxulub)
Manicouagan Quebec, Canada 100 214 51°23'N 68°42'W? / ?51.383°N 68.7°W? / 51.383; -68.7? (Manicouagan)
Popigai Siberia, Russia 100 35.7 71°39'N 111°11'E? / ?71.65°N 111.183°E? / 71.65; 111.183? (Popigai)
Chesapeake Bay Virginia, United States 90 35.5 37°17'N 76°1'W? / ?37.283°N 76.017°W? / 37.283; -76.017? (Chesapeake Bay)
Acraman South Australia, Australia 90 590 32°1'S 135°27'E? / ?32.017°S 135.45°E? / -32.017; 135.45? (Acraman)
Puchezh-Katunki Nizhny Novgorod Oblast, Russia 80 167 56°58'N 43°43'E? / ?56.967°N 43.717°E? / 56.967; 43.717? (Puchezh-Katunki)
Morokweng Kalahari Desert, South Africa 70 145 26°28'S 23°32'E? / ?26.467°S 23.533°E? / -26.467; 23.533? (Morokweng)
Kara Nenetsia, Russia 65 70 69°6'N 64°9'E? / ?69.1°N 64.15°E? / 69.1; 64.15? (Kara)
Beaverhead Idaho and Montana, United States 60 600 44°15'N 114°0'W? / ?44.25°N 114°W? / 44.25; -114? (Beaverhead)
Tookoonooka Queensland, Australia 55 128 27°7'S 142°50'E? / ?27.117°S 142.833°E? / -27.117; 142.833? (Tookoonooka)
Charlevoix Quebec, Canada 54 342 47°32'N 70°18'W? / ?47.533°N 70.3°W? / 47.533; -70.3? (Charlevoix)
Siljan Dalarna, Sweden 52 377 61°2'N 14°52'E? / ?61.033°N 14.867°E? / 61.033; 14.867? (Siljan)
Karakul Pamir Mountains, Tajikistan 52 5 39°1'N 73°27'E? / ?39.017°N 73.45°E? / 39.017; 73.45? (Kara-Kul)
Montagnais Nova Scotia, Canada 45 50 42°53'N 64°13'W? / ?42.883°N 64.217°W? / 42.883; -64.217? (Montagnais)
Araguainha Central Brazil 40 244 16°47'S 52°59'W? / ?16.783°S 52.983°W? / -16.783; -52.983? (Araguainha)
Saint Martin Manitoba, Canada 40 220 51°47'N 98°32'W? / ?51.783°N 98.533°W? / 51.783; -98.533? (Saint Martin)
Mjølnir Barents Sea, Norway 40 142 73°48'N 29°40'E? / ?73.8°N 29.667°E? / 73.8; 29.667? (Mjølnir)
Woodleigh Western Australia, Australia 40 364 26°3'S 114°40'E? / ?26.05°S 114.667°E? / -26.05; 114.667? (Woodleigh)
Carswell Saskatchewan, Canada 39 115 58°27'N 109°30'W? / ?58.45°N 109.5°W? / 58.45; -109.5? (Carswell)
Clearwater West Quebec, Canada 36 290 56°13'N 74°30'W? / ?56.217°N 74.5°W? / 56.217; -74.5? (Clearwater West)
Manson Iowa, United States 35 73.8 42°35'N 94°33'W? / ?42.583°N 94.55°W? / 42.583; -94.55? (Manson)
Yarrabubba Western Australia, Australia 30 2000 27°10'S 118°50'E? / ?27.167°S 118.833°E? / -27.167; 118.833? (Yarrabubba)
Keurusselkä Western Finland, Finland 30 1800 62°8'N 24°36'E? / ?62.133°N 24.6°E? / 62.133; 24.6? (Keurusselkä)
Shoemaker Western Australia, Australia 30 1630 25°52'S 120°53'E? / ?25.867°S 120.883°E? / -25.867; 120.883? (Shoemaker)
Slate Islands Ontario, Canada 30 450 48°40'N 87°0'W? / ?48.667°N 87°W? / 48.667; -87? (Slate Islands)
Mistastin Newfoundland and Labrador, Canada 28 36 55°53'N 63°18'W? / ?55.883°N 63.3°W? / 55.883; -63.3? (Mistastin)
Clearwater East Quebec, Canada 26 290 56°04'N 74°06'W? / ?56.067°N 74.1°W? / 56.067; -74.1? (Clearwater East)
Kamensk Southern Federal District, Russia 25 646 48°21'N 40°30'E? / ?48.35°N 40.5°E? / 48.35; 40.5? (Kamensk)
Steen River Alberta, Canada 25 91 59°30'N 117°38'W? / ?59.5°N 117.633°W? / 59.5; -117.633? (Steen River)
Strangways Northern Territory, Australia 25 646 15°12'S 133°35'E? / ?15.2°S 133.583°E? / -15.2; 133.583? (Strangways)
Boltysh Kirovohrad Oblast, Ukraine 24 65.17 48°54'N 32°15'E? / ?48.9°N 32.25°E? / 48.9; 32.25? (Boltysh)
Nördlinger Ries Bavaria, Germany 24 14.8 48°53'N 10°34'E? / ?48.883°N 10.567°E? / 48.883; 10.567? (Nördlinger Ries)
Presqu'ile Quebec, Canada 24 500 49°43'N 74°48'W? / ?49.717°N 74.8°W? / 49.717; -74.8? (Presqu'ile)
Haughton Nunavut, Canada 23 39 75°23'N 89°40'W? / ?75.383°N 89.667°W? / 75.383; -89.667? (Haughton)
Lappajärvi Finland 23 73.3 ± 5.3 63°12'N 23°42'E? / ?63.2°N 23.7°E? / 63.2; 23.7? (Lappajärvi)
Rochechouart France 23 214 ± 8 45°49'27?N 0°46'54?E? / ?45.82417°N 0.78167°E? / 45.82417; 0.78167? (Rochechouart)
Gosses Bluff Northern Territory, Australia 22 142.5 ± 0.8 23°49'15?S 132°18'28?E? / ?23.82083°S 132.30778°E? / -23.82083; 132.30778? (Gosses Bluff)
Amelia Creek Northern Territory, Australia 20 1660–600 20°55'S 134°50'E? / ?20.917°S 134.833°E? / -20.917; 134.833? (Amelia Creek)
Logancha Siberia, Russia 20 40 ± 20 65°31'N 95°56'E? / ?65.517°N 95.933°E? / 65.517; 95.933? (Logancha)
Obolon' Poltava Oblast, Ukraine 20 169 ± 7 49°35'N 32°55'E

http://en.wikipedia.org/wiki/List_of_impact_craters_on_Earth#All_craters_listed_alphabetically

List of impact craters in Africa

List of impact craters in Asia

List of impact craters in Australia

List of impact craters in Europa

List of impact craters in North America

List of impact craters in South America

Until a young earther can present a scientific model showing how all of the major impact craters plus the minor ones were made in a 6,000 year period their hypothesis is NOT valid! Since there is NOT one single historical record of any impact (with the exception of the 1908 airblast in Tungusta, Siberia) all the impact craters must have been made during the Antediluvian Age according to young earthers.

America the Beautiful

0homefly.gif (8947 bytes)         
Pacific